WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 Tennessee | FR | 13 | 23 | 231 | 10 | 17.8 | 1 | 2 | 11 | 5.5 | 0 | 0.8 | 25 | 242 | 9.7 | 1 |
| 2015 Tennessee | SO | 13 | 31 | 405 | 13.1 | 31.2 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 405 | 13.1 | 2 |
| 2016 Tennessee | JR | 13 | 50 | 972 | 19.4 | 74.8 | 11 | 0 | 0 | 0 | 0 | 0 | 50 | 972 | 19.4 | 11 |
| Career | 39 | 104 | 1608 | 15.5 | 41.2 | 14 | 2 | 11 | 5.5 | 0 | 0.3 | 106 | 1619 | 15.3 | 14 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.4 |
| 10-Yard Split | 1.56 |
| Vertical Jump | 30.5 |
| Broad Jump | 121 |
| Shuttle | 4.19 |
| 3-Cone Drill | N/A |
| Bench Press | 10 |
| Hand Size | 9.625 |
| Arm Length | 31.375 |
| Wingspan | 77.25 |
| Speed Score PlayerProfiler | 114 |
| Burst Score PlayerProfiler | 112.4 |
| Agility Score | 11.24 |
| Catch Radius | 10 |
| Relative Athletic Score (RAS) | 7 |
| Metric | Value |
|---|---|
| Draft Capital | 128th Overall |
| Draft Age | 21.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 63 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects