WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2009 Oklahoma State | FR | 13 | 20 | 260 | 13 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 260 | 13 | 2 |
| 2010 Oklahoma State | SO | 12 | 111 | 1782 | 16.1 | 148.5 | 20 | 4 | 77 | 19.3 | 1 | 6.4 | 115 | 1859 | 16.2 | 21 |
| 2011 Oklahoma State | JR | 13 | 122 | 1522 | 12.5 | 117.1 | 18 | 4 | 7 | 1.8 | 0 | 0.5 | 126 | 1529 | 12.1 | 18 |
| Career | 38 | 253 | 3564 | 14.1 | 93.8 | 40 | 8 | 84 | 10.5 | 1 | 2.2 | 261 | 3648 | 14 | 41 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.48 |
| 10-Yard Split | 1.5 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 14 |
| Hand Size | 9.25 |
| Arm Length | 32.5 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 98.3 |
| Burst Score PlayerProfiler | 121 |
| Agility Score | 11.51 |
| Catch Radius | 9.99 |
| Relative Athletic Score (RAS) | 7.3 |
| Metric | Value |
|---|---|
| Draft Capital | 5th Overall |
| Draft Age | 22.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 865 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects