WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2010 Tennessee | FR | 13 | 16 | 415 | 25.9 | 31.9 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 415 | 25.9 | 7 |
| 2011 Tennessee | SO | 3 | 17 | 314 | 18.5 | 104.7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 314 | 18.5 | 2 |
| 2012 Tennessee | JR | 12 | 73 | 1083 | 14.8 | 90.3 | 9 | 0 | 0 | 0 | 0 | 0 | 73 | 1083 | 14.8 | 9 |
| Career | 28 | 106 | 1812 | 17.1 | 64.7 | 18 | 0 | 0 | 0 | 0 | 0 | 106 | 1812 | 17.1 | 18 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.44 |
| 10-Yard Split | 1.58 |
| Vertical Jump | 39.5 |
| Broad Jump | N/A |
| Shuttle | 4.33 |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.375 |
| Arm Length | 33.25 |
| Wingspan | 78.75 |
| Speed Score PlayerProfiler | 105 |
| Burst Score PlayerProfiler | 135.2 |
| Agility Score | 11.52 |
| Catch Radius | 10.33 |
| Relative Athletic Score (RAS) | 8.68 |
| Metric | Value |
|---|---|
| Draft Capital | 34th Overall |
| Draft Age | 21.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 354 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects