WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2017 LSU | FR | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0.7 | 1 | 4 | 4 | 0 |
| 2018 LSU | SO | 13 | 54 | 875 | 16.2 | 67.3 | 6 | 5 | 26 | 5.2 | 0 | 2 | 59 | 901 | 15.3 | 6 |
| 2019 LSU | JR | 15 | 111 | 1540 | 13.9 | 102.7 | 18 | 0 | 0 | 0 | 0 | 0 | 111 | 1540 | 13.9 | 18 |
| Career | 34 | 165 | 2415 | 14.6 | 71 | 24 | 6 | 30 | 5 | 0 | 0.9 | 171 | 2445 | 14.3 | 24 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.43 |
| 10-Yard Split | 1.57 |
| Vertical Jump | 37.5 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.125 |
| Arm Length | 33 |
| Wingspan | 78 |
| Speed Score PlayerProfiler | 104.9 |
| Burst Score PlayerProfiler | 126.8 |
| Agility Score | N/A |
| Catch Radius | 10.06 |
| Relative Athletic Score (RAS) | 9.69 |
| Metric | Value |
|---|---|
| Draft Capital | 22nd Overall |
| Draft Age | 20.9 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 1400 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects