WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2022 Ohio State | FR | 5 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| 2023 Iowa | SO | 13 | 22 | 215 | 9.8 | 16.5 | 1 | 0 | 54 | 0 | 0 | 4.2 | 22 | 269 | 12.2 | 1 | 0 | 0 |
| 2024 Iowa | JR | 3 | 1 | 18 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 2025 UAB | SR | 9 | 17 | 255 | 15.0 | 28.3 | 2 | 1 | 5 | 5.0 | 0 | 0.6 | 18 | 260 | 14.4 | 2 | 0 | 0 |
| Career | 30 | 41 | 493 | 12 | 16.4 | 3 | 1 | 59 | 59 | 0 | 2 | 42 | 552 | 13.1 | 3 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | N/A |
| Speed Score PlayerProfiler | N/A |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | 5.44 |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 22.5 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects