WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Northern Illinois | JR | 14 | 73 | 1129 | 15.5 | 80.6 | 10 | 9 | 14 | 1.6 | 1 | 1 | 82 | 1143 | 13.9 | 11 |
| 2016 Northern Illinois | SR | 12 | 87 | 1156 | 13.3 | 96.3 | 8 | 20 | 192 | 9.6 | 2 | 16 | 107 | 1348 | 12.6 | 10 |
| Career | 26 | 160 | 2285 | 14.3 | 87.9 | 18 | 29 | 206 | 7.1 | 3 | 7.9 | 189 | 2491 | 13.2 | 21 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.5 |
| 10-Yard Split | 1.58 |
| Vertical Jump | 35.5 |
| Broad Jump | 120 |
| Shuttle | 4.15 |
| 3-Cone Drill | N/A |
| Bench Press | 18 |
| Hand Size | 9.75 |
| Arm Length | 32 |
| Wingspan | 76 |
| Speed Score PlayerProfiler | 110.7 |
| Burst Score PlayerProfiler | 120.4 |
| Agility Score | 11.15 |
| Catch Radius | 10.23 |
| Relative Athletic Score (RAS) | 8.94 |
| Metric | Value |
|---|---|
| Draft Capital | 96th Overall |
| Draft Age | 23.5 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 477 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects