QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2017 Pittsburgh | FR | 4 | 39 | 66 | 59.1 | 509 | 1 | 1.5 | 1 | 1.5 | 7.7 | 7.3 | 13.1 | 127.3 | 125.8 |
| 2018 Pittsburgh | SO | 14 | 180 | 310 | 58.1 | 1969 | 12 | 3.9 | 6 | 1.9 | 6.4 | 6.3 | 10.9 | 140.6 | 120.3 |
| 2019 Pittsburgh | JR | 12 | 289 | 469 | 61.6 | 3098 | 13 | 2.8 | 9 | 1.9 | 6.6 | 6.3 | 10.7 | 258.2 | 122.4 |
| 2020 Pittsburgh | SR | 9 | 203 | 332 | 61.1 | 2408 | 13 | 3.9 | 9 | 2.7 | 7.3 | 6.8 | 11.9 | 267.6 | 129.6 |
| 2021 Pittsburgh | SR | 13 | 334 | 497 | 67.2 | 4319 | 42 | 8.5 | 7 | 1.4 | 8.7 | 9.7 | 12.9 | 332.2 | 165.3 |
| Career | 52 | 1045 | 1674 | 62.4 | 12303 | 81 | 4.8 | 32 | 1.9 | 7.3 | 7.5 | 11.8 | 236.6 | 92.9 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2017 Pittsburgh | FR | 4 | 26 | 93 | 3.6 | 2 | 23.3 | 0 | 0 | 0 | 0 | 26 | 93 | 3.6 | 2 |
| 2018 Pittsburgh | SO | 14 | 117 | 220 | 1.9 | 3 | 15.7 | 1 | -12 | 0 | -0.9 | 118 | 208 | 1.8 | 3 |
| 2019 Pittsburgh | JR | 12 | 95 | 110 | 1.2 | 2 | 9.2 | 1 | 3 | 1 | 0.3 | 96 | 113 | 1.2 | 3 |
| 2020 Pittsburgh | SR | 9 | 81 | 145 | 1.8 | 8 | 16.1 | 0 | 0 | 0 | 0 | 81 | 145 | 1.8 | 8 |
| 2021 Pittsburgh | SR | 13 | 97 | 241 | 2.5 | 5 | 18.5 | 0 | 0 | 0 | 0 | 97 | 241 | 2.5 | 5 |
| Career | 52 | 416 | 809 | 1.9 | 20 | 15.6 | 2 | -9 | 1 | 0 | 418 | 800 | 1.9 | 21 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.56 |
| 20-Yard Split | 2.67 |
| 40-Yard Dash | 4.73 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 8.5 |
| Vertical Jump | 33.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.29 |
| Wingspan | 73.75 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 20th Overall |
| Draft Age | 23.9 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 184.9 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.5 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects