WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Penn State | FR | 13 | 42 | 754 | 18 | 58 | 5 | 4 | 44 | 11 | 1 | 3.4 | 46 | 798 | 17.3 | 6 |
| 2019 Penn State | SO | 13 | 56 | 904 | 16.1 | 69.5 | 8 | 13 | 43 | 3.3 | 0 | 3.3 | 69 | 947 | 13.7 | 8 |
| Career | 26 | 98 | 1658 | 16.9 | 63.8 | 13 | 17 | 87 | 5.1 | 1 | 3.3 | 115 | 1745 | 15.2 | 14 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | 9.375 |
| Arm Length | 30.75 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 99.4 |
| Burst Score PlayerProfiler | 10 |
| Agility Score | N/A |
| Catch Radius | 9.99 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 46th Overall |
| Draft Age | 20.8 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 381 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects