QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Ohio | FR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 2020 Ohio | SO | 3 | 30 | 44 | 68.2 | 386 | 3 | 6.8 | 0 | 0 | 8.8 | 10.1 | 12.9 | 128.7 | 164.4 |
| 2021 Ohio | JR | 13 | 169 | 259 | 65.3 | 1801 | 11 | 4.2 | 7 | 2.7 | 7.0 | 6.6 | 10.7 | 138.5 | 131.7 |
| 2022 Ohio | SR | 13 | 244 | 353 | 69.1 | 3256 | 25 | 7.1 | 4 | 1.1 | 9.2 | 10.1 | 13.3 | 250.5 | 167.5 |
| 2023 Ohio | SR | 11 | 195 | 307 | 63.5 | 2207 | 11 | 3.6 | 5 | 1.6 | 7.2 | 7.2 | 11.3 | 200.6 | 132.1 |
| 2024 Indiana | SR | 12 | 222 | 320 | 69.4 | 3042 | 29 | 9.1 | 5 | 1.6 | 9.5 | 10.6 | 13.7 | 253.5 | 175.7 |
| Career | 53 | 860 | 1283 | 67 | 10692 | 79 | 6.2 | 21 | 1.6 | 8.3 | 8.8 | 12.4 | 201.7 | 106.4 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Ohio | FR | 1 | 3 | 14 | 4.7 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 |
| 2020 Ohio | SO | 3 | 14 | 17 | 1.2 | 0 | 5.7 | 0 | 0 | 0 | 0 | 14 | 17 | 1.2 | 0 |
| 2021 Ohio | JR | 13 | 74 | 327 | 4.4 | 3 | 25.2 | 0 | 0 | 0 | 0 | 74 | 327 | 4.4 | 3 |
| 2022 Ohio | SR | 13 | 74 | 245 | 3.3 | 4 | 18.8 | 0 | 0 | 0 | 0 | 74 | 245 | 3.3 | 4 |
| 2023 Ohio | SR | 11 | 67 | 219 | 3.3 | 4 | 19.9 | 0 | 0 | 0 | 0 | 67 | 219 | 3.3 | 4 |
| 2024 Indiana | SR | 12 | 46 | -35 | -0.8 | 2 | -2.9 | 0 | 0 | 0 | 0 | 46 | -35 | -0.8 | 2 |
| Career | 53 | 278 | 787 | 2.8 | 13 | 14.8 | 0 | 278 | 787 | 2.8 | 13 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.375 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 75.125 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 227th Overall |
| Draft Age | 24.5 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 0 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects