WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2013 North Carolina | FR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 North Carolina | SO | 13 | 35 | 613 | 17.5 | 47.2 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 613 | 17.5 | 8 |
| 2015 North Carolina | JR | 14 | 30 | 745 | 24.8 | 53.2 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 745 | 24.8 | 8 |
| 2016 North Carolina | SR | 7 | 16 | 309 | 19.3 | 44.1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 309 | 19.3 | 4 |
| Career | 42 | 81 | 1667 | 20.6 | 39.7 | 20 | 0 | 0 | 0 | 0 | 0 | 81 | 1667 | 20.6 | 20 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.53 |
| 10-Yard Split | 1.6 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.75 |
| Arm Length | 33.25 |
| Wingspan | 81.75 |
| Speed Score PlayerProfiler | 109.3 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 118th Overall |
| Draft Age | 23.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 226 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects