WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2021 LSU | FR | 11 | 28 | 417 | 14.4 | 37.9 | 4 | 4 | 23 | 5.8 | 0 | 2.1 | 32 | 440 | 13.8 | 4 | 0 | 0 |
| 2022 LSU | SO | 13 | 72 | 1017 | 14.1 | 72.6 | 3 | 1 | 5 | 5 | 0 | 0.4 | 73 | 1022 | 14 | 3 | 0 | 0 |
| 2023 LSU | JR | 13 | 89 | 1569 | 17.6 | 120.7 | 14 | 1 | 1 | 1 | 0 | 0.1 | 90 | 1570 | 17.4 | 14 | 0 | 0 |
| Career | 37 | 189 | 3003 | 15.9 | 81.2 | 21 | 6 | 29 | 4.8 | 0 | 0.8 | 195 | 3032 | 15.5 | 21 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.38 |
| 10-Yard Split | 1.56 |
| Vertical Jump | 42 |
| Broad Jump | 129 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 105.3 |
| Burst Score PlayerProfiler | 135.9 |
| Agility Score | N/A |
| Catch Radius | 10.18 |
| Relative Athletic Score (RAS) | 9.67 |
| Metric | Value |
|---|---|
| Draft Capital | 6th Overall |
| Draft Age | 21.2 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 1204 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects