WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2013 NC State | FR | 7 | 22 | 281 | 12.8 | 40.1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 281 | 12.8 | 0 |
| 2014 NC State | SO | 13 | 22 | 257 | 11.7 | 19.8 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 257 | 11.7 | 1 |
| 2016 South Florida | JR | 13 | 22 | 415 | 18.9 | 31.9 | 5 | 2 | 4 | 2 | 0 | 0.3 | 24 | 419 | 17.5 | 5 |
| 2017 South Florida | SR | 12 | 53 | 879 | 16.6 | 73.3 | 6 | 8 | 108 | 13.5 | 1 | 9 | 61 | 987 | 16.2 | 7 |
| Career | 45 | 119 | 1832 | 15.4 | 40.7 | 12 | 10 | 112 | 11.2 | 1 | 2.5 | 129 | 1944 | 15.1 | 13 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.37 |
| 10-Yard Split | 1.55 |
| Vertical Jump | 30.5 |
| Broad Jump | 124 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | 79.375 |
| Speed Score PlayerProfiler | 117.6 |
| Burst Score PlayerProfiler | 113.9 |
| Agility Score | 11.02 |
| Catch Radius | 10.14 |
| Relative Athletic Score (RAS) | 9.27 |
| Metric | Value |
|---|---|
| Draft Capital | 174th Overall |
| Draft Age | 23.5 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 581 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects