WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2022 Houston | FR | 11 | 38 | 584 | 15.4 | 53.1 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 584 | 15.4 | 7 | 0 | 0 |
| 2023 Houston | SO | 9 | 38 | 584 | 15.4 | 53.1 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 585 | 15.4 | 7 | 0 | 0 |
| 2024 Texas | JR | 16 | 58 | 987 | 17 | 61.7 | 9 | 0 | 0 | 0 | 0 | 0 | 58 | 987 | 17 | 9 | 0 | 0 |
| Career | 36 | 134 | 2155 | 16.1 | 59.9 | 23 | 0 | 0 | 0 | 0 | 0 | 134 | 2156 | 16.1 | 23 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.29 |
| 10-Yard Split | 1.47 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.5 |
| Arm Length | 30.625 |
| Wingspan | 76.375 |
| Speed Score PlayerProfiler | 109.7 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 23rd Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 361 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects