QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Indiana | FR | 6 | 110 | 160 | 68.8 | 1394 | 10 | 6.3 | 4 | 2.5 | 8.7 | 8.8 | 12.7 | 232.3 | 157.1 |
| 2020 Indiana | SO | 6 | 124 | 220 | 56.4 | 1645 | 14 | 6.4 | 4 | 1.8 | 7.5 | 7.9 | 13.3 | 274.2 | 136.2 |
| 2021 Indiana | JR | 5 | 87 | 162 | 53.7 | 939 | 4 | 2.5 | 7 | 4.3 | 5.8 | 4.3 | 10.8 | 187.8 | 101 |
| 2022 Washington | SR | 13 | 362 | 554 | 65.3 | 4641 | 31 | 5.6 | 8 | 1.4 | 8.4 | 8.8 | 12.8 | 357 | 151 |
| 2023 Washington | SR | 15 | 363 | 555 | 65.4 | 4903 | 36 | 6.5 | 11 | 2 | 8.8 | 9.2 | 13.5 | 326.9 | 156.7 |
| Career | 45 | 1046 | 1651 | 63.4 | 13522 | 95 | 5.8 | 34 | 2.1 | 8.2 | 8.4 | 12.9 | 300.5 | 99.6 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Indiana | FR | 6 | 22 | 119 | 5.4 | 2 | 19.8 | 0 | 0 | 0 | 0 | 22 | 119 | 5.4 | 2 |
| 2020 Indiana | SO | 6 | 18 | 25 | 1.4 | 2 | 4.2 | 0 | 0 | 0 | 0 | 18 | 25 | 1.4 | 2 |
| 2021 Indiana | JR | 5 | 17 | -24 | -1.4 | 2 | -4.8 | 0 | 0 | 0 | 0 | 17 | -24 | -1.4 | 2 |
| 2022 Washington | SR | 13 | 35 | 92 | 2.6 | 4 | 7.1 | 0 | 0 | 0 | 0 | 35 | 92 | 2.6 | 4 |
| 2023 Washington | SR | 15 | 35 | 8 | 0.2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 35 | 8 | 0.2 | 0 |
| Career | 45 | 127 | 220 | 1.7 | 10 | 4.9 | 0 | 127 | 220 | 1.7 | 10 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.5 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 81 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 8th Overall |
| Draft Age | 24 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade | N/A |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 155 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.6 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects