WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2012 Ohio State | FR | 11 | 3 | 22 | 7.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 7.3 | 0 |
| 2014 Ohio State | SO | 15 | 54 | 799 | 14.8 | 53.3 | 9 | 0 | 0 | 0 | 0 | 0 | 54 | 799 | 14.8 | 9 |
| 2015 Ohio State | JR | 13 | 56 | 781 | 13.9 | 60.1 | 9 | 0 | 0 | 0 | 0 | 0 | 56 | 781 | 13.9 | 9 |
| Career | 39 | 113 | 1602 | 14.2 | 41.1 | 18 | 0 | 0 | 0 | 0 | 0 | 113 | 1602 | 14.2 | 18 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.57 |
| 10-Yard Split | 1.55 |
| Vertical Jump | 35 |
| Broad Jump | 126 |
| Shuttle | 4.13 |
| 3-Cone Drill | N/A |
| Bench Press | 18 |
| Hand Size | 10.5 |
| Arm Length | 32.125 |
| Wingspan | 78.25 |
| Speed Score PlayerProfiler | 99.9 |
| Burst Score PlayerProfiler | 122.5 |
| Agility Score | 10.93 |
| Catch Radius | 10.21 |
| Relative Athletic Score (RAS) | 9.12 |
| Metric | Value |
|---|---|
| Draft Capital | 47th Overall |
| Draft Age | 23.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 1137 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects