TE| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 Penn State | FR | 12 | 11 | 114 | 10.4 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 11 | 114 | 10.4 | 0 |
| 2015 Penn State | SO | 12 | 13 | 125 | 9.6 | 1 | 10.4 | 0 | 0 | 0 | 0 | 0 | 13 | 125 | 9.6 | 1 |
| 2016 Penn State | JR | 14 | 48 | 679 | 14.1 | 5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 48 | 679 | 14.1 | 5 |
| 2017 Penn State | SR | 13 | 57 | 563 | 9.9 | 9 | 43.3 | 0 | 0 | 0 | 0 | 0 | 57 | 563 | 9.9 | 9 |
| Career | 51 | 129 | 1481 | 11.5 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 129 | 1481 | 11.5 | 15 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.56 |
| 40-Yard Dash | 4.54 |
| Agility Score | 10.86 |
| 3-Cone Drill | N/A |
| Hand Size | 10.25 |
| Vertical Jump | 41.5 |
| Broad Jump | 129 |
| Bench Press | 22 |
| Shuttle | 4.1 |
| Catch Radius | 10.66 |
| Arm Length | 34 |
| Athleticism Score | 118.9 |
| Relative Athletic Score (RAS) | 9.95 |
| Metric | Value |
|---|---|
| Draft Capital | 42nd Overall |
| Draft Age | 22.6 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.398 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Pass Routes Grade (RECV) PFF | Locked |
| Best Run Blocking Grade (RBLK) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Inline Percentage (INL%) PFF | Locked |
| Route Snap% PFF | Locked |
| Slot Percentage (SLT%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Locked | |
| Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 202 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects