WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2016 Arizona State | FR | 12 | 58 | 659 | 11.4 | 54.9 | 5 | 3 | 69 | 23 | 2 | 5.8 | 61 | 728 | 11.9 | 7 |
| 2017 Arizona State | SO | 13 | 82 | 1142 | 13.9 | 87.8 | 8 | 13 | 65 | 5 | 0 | 5 | 95 | 1207 | 12.7 | 8 |
| 2018 Arizona State | JR | 12 | 73 | 1088 | 14.9 | 90.7 | 9 | 7 | 10 | 1.4 | 1 | 0.8 | 80 | 1098 | 13.7 | 10 |
| Career | 37 | 213 | 2889 | 13.6 | 78.1 | 22 | 23 | 144 | 6.3 | 3 | 3.9 | 236 | 3033 | 12.9 | 25 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.53 |
| 10-Yard Split | 1.62 |
| Vertical Jump | 38.5 |
| Broad Jump | 122 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 27 |
| Hand Size | 9.5 |
| Arm Length | 33 |
| Wingspan | 78.25 |
| Speed Score PlayerProfiler | 109.8 |
| Burst Score PlayerProfiler | 126.5 |
| Agility Score | 11.33 |
| Catch Radius | 10.23 |
| Relative Athletic Score (RAS) | 8.45 |
| Metric | Value |
|---|---|
| Draft Capital | 32nd Overall |
| Draft Age | 21.4 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 105 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects