WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Penn State | FR | 9 | 36 | 489 | 13.6 | 54.3 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 489 | 13.6 | 6 |
| 2021 Penn State | SO | 13 | 64 | 820 | 12.8 | 63.1 | 4 | 2 | 12 | 6 | 0 | 0.9 | 66 | 832 | 12.6 | 4 |
| 2022 Penn State | JR | 10 | 46 | 611 | 13.3 | 61.1 | 2 | 2 | 8 | 4 | 0 | 0.8 | 48 | 619 | 12.9 | 2 |
| Career | 32 | 146 | 1920 | 13.2 | 60 | 12 | 4 | 20 | 5 | 0 | 0.6 | 150 | 1940 | 12.9 | 12 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 16 |
| Hand Size | 10.125 |
| Arm Length | 29 |
| Wingspan | 72 |
| Speed Score PlayerProfiler | N/A |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | 7.58 |
| Metric | Value |
|---|---|
| Draft Capital | 185th Overall |
| Draft Age | 21.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 132 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects