QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2000 North Carolina State | FR | 11 | 237 | 441 | 53.7 | 3054 | 25 | 5.7 | 10 | 2.3 | 6.9 | 7.0 | 12.9 | 277.6 | 125.6 |
| 2001 North Carolina State | SO | 11 | 240 | 368 | 65.2 | 2586 | 16 | 4.3 | 7 | 1.9 | 7.0 | 7.0 | 10.8 | 235.1 | 134.4 |
| 2002 North Carolina State | JR | 14 | 262 | 418 | 62.7 | 3353 | 20 | 4.8 | 10 | 2.4 | 8.0 | 7.9 | 12.8 | 239.5 | 140.6 |
| 2003 North Carolina State | SR | 13 | 348 | 483 | 72 | 4491 | 34 | 7 | 7 | 1.4 | 9.3 | 10.1 | 12.9 | 345.5 | 170.2 |
| Career | 49 | 1087 | 1710 | 63.6 | 13484 | 95 | 5.6 | 34 | 2 | 7.9 | 8.1 | 12.4 | 275.2 | 98.1 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2000 North Carolina State | FR | 11 | 73 | -87 | -1.2 | 2 | -7.9 | 1 | 19 | 1 | 1.7 | 74 | -68 | -0.9 | 3 |
| 2001 North Carolina State | SO | 11 | 44 | -26 | -0.6 | 2 | -2.4 | 1 | 3 | 0 | 0.3 | 45 | -23 | -0.5 | 2 |
| 2002 North Carolina State | JR | 14 | 57 | 100 | 1.8 | 10 | 7.1 | 0 | 0 | 0 | 0 | 57 | 100 | 1.8 | 10 |
| 2003 North Carolina State | SR | 13 | 78 | 109 | 1.4 | 3 | 8.4 | 1 | -5 | 0 | -0.4 | 79 | 104 | 1.3 | 3 |
| Career | 49 | 252 | 96 | 0.4 | 17 | 2 | 3 | 17 | 1 | 0.3 | 255 | 113 | 0.4 | 18 | |
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | 5.08 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.25 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 4th Overall |
| Draft Age | 22.4 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 16.5 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.5 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects