WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Nevada | FR | 13 | 43 | 562 | 13.1 | 43.2 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 562 | 13.1 | 2 |
| 2019 Nevada | SO | 11 | 44 | 649 | 14.8 | 59 | 4 | 1 | -1 | -1 | 0 | -0.1 | 45 | 648 | 14.4 | 4 |
| 2020 Nevada | JR | 9 | 58 | 1002 | 17.3 | 111.3 | 9 | 1 | -4 | -4 | 0 | -0.4 | 59 | 998 | 16.9 | 9 |
| 2021 Nevada | SR | 11 | 80 | 1109 | 13.9 | 100.8 | 11 | 1 | 4 | 4 | 0 | 0.4 | 81 | 1113 | 13.7 | 11 |
| Career | 44 | 225 | 3322 | 14.8 | 75.5 | 26 | 3 | -1 | -0.3 | 0 | -0 | 228 | 3321 | 14.6 | 26 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 10 |
| Arm Length | 32.25 |
| Wingspan | 77.375 |
| Speed Score PlayerProfiler | 94.8 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 132nd Overall |
| Draft Age | 21 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 425 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects