WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2009 LSU | FR | 13 | 11 | 173 | 15.7 | 13.3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 173 | 15.7 | 2 |
| 2010 LSU | SO | 13 | 33 | 544 | 16.5 | 41.8 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 544 | 16.5 | 3 |
| 2011 LSU | JR | 14 | 53 | 917 | 17.3 | 65.5 | 8 | 0 | 0 | 0 | 0 | 0 | 53 | 917 | 17.3 | 8 |
| Career | 40 | 97 | 1634 | 16.8 | 40.9 | 13 | 0 | 0 | 0 | 0 | 0 | 97 | 1634 | 16.8 | 13 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.55 |
| 10-Yard Split | 1.58 |
| Vertical Jump | 31 |
| Broad Jump | 121 |
| Shuttle | 4.36 |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | 9.5 |
| Arm Length | 33 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 99.7 |
| Burst Score PlayerProfiler | 113.2 |
| Agility Score | 11.35 |
| Catch Radius | 9.97 |
| Relative Athletic Score (RAS) | 5.75 |
| Metric | Value |
|---|---|
| Draft Capital | 63rd Overall |
| Draft Age | 20.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 298 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects