WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2011 Clemson | FR | 13 | 82 | 1219 | 14.9 | 93.8 | 12 | 32 | 231 | 7.2 | 0 | 17.8 | 114 | 1450 | 12.7 | 12 |
| 2012 Clemson | SO | 10 | 57 | 708 | 12.4 | 70.8 | 3 | 14 | 97 | 6.9 | 1 | 9.7 | 71 | 805 | 11.3 | 4 |
| 2013 Clemson | JR | 13 | 101 | 1464 | 14.5 | 112.6 | 12 | 6 | 11 | 1.8 | 0 | 0.8 | 107 | 1475 | 13.8 | 12 |
| Career | 36 | 240 | 3391 | 14.1 | 94.2 | 27 | 52 | 339 | 6.5 | 1 | 9.4 | 292 | 3730 | 12.8 | 28 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.43 |
| 10-Yard Split | 1.55 |
| Vertical Jump | 34 |
| Broad Jump | 125 |
| Shuttle | 4.34 |
| 3-Cone Drill | N/A |
| Bench Press | 16 |
| Hand Size | 9.625 |
| Arm Length | 32 |
| Wingspan | 76.5 |
| Speed Score PlayerProfiler | 109.6 |
| Burst Score PlayerProfiler | 120.8 |
| Agility Score | 11.29 |
| Catch Radius | 10.03 |
| Relative Athletic Score (RAS) | 8.45 |
| Metric | Value |
|---|---|
| Draft Capital | 4th Overall |
| Draft Age | 20.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 982 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects