WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Bowling Green | FR | 10 | 7 | 29 | 4.1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 4.1 | 0 |
| 2016 Bowling Green | SO | 12 | 74 | 968 | 13.1 | 80.7 | 10 | 0 | 0 | 0 | 0 | 0 | 74 | 968 | 13.1 | 10 |
| 2017 Bowling Green | JR | 12 | 63 | 722 | 11.5 | 60.2 | 4 | 2 | 22 | 11 | 0 | 1.8 | 65 | 744 | 11.4 | 4 |
| 2018 Bowling Green | SR | 11 | 71 | 1148 | 16.2 | 104.4 | 9 | 4 | 16 | 4 | 0 | 1.5 | 75 | 1164 | 15.5 | 9 |
| Career | 45 | 215 | 2867 | 13.3 | 63.7 | 23 | 6 | 38 | 6.3 | 0 | 0.8 | 221 | 2905 | 13.1 | 23 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | 70.375 |
| Speed Score PlayerProfiler | 84.6 |
| Burst Score PlayerProfiler | 119.3 |
| Agility Score | 10.99 |
| Catch Radius | 9.91 |
| Relative Athletic Score (RAS) | 7.7 |
| Metric | Value |
|---|---|
| Draft Capital | 208th Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 200 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects