QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2021 Boise State | FR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 2022 Boise State | SO | 13 | 166 | 271 | 61.3 | 2042 | 14 | 5.2 | 6 | 2.2 | 7.5 | 7.6 | 12.3 | 157.1 | 136.7 |
| 2023 Boise State | JR | 14 | 133 | 227 | 58.6 | 1978 | 13 | 5.7 | 10 | 4.4 | 8.7 | 7.9 | 14.9 | 141.3 | 141 |
| 2024 Arkansas | SR | 13 | 230 | 381 | 60.4 | 3154 | 15 | 3.9 | 9 | 2.4 | 8.3 | 8.0 | 13.7 | 242.6 | 137.7 |
| 2025 Arkansas | SR | 12 | 198 | 326 | 60.7 | 2714 | 19 | 5.8 | 11 | 3.4 | 8.30 | 7.97 | 13.7 | 226.2 | 143.2 |
| Career | 54 | 727 | 1205 | 60.3 | 9888 | 61 | 5.1 | 36 | 3 | 8.2 | 7.9 | 13.6 | 183.1 | 91 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2021 Boise State | FR | 2 | 5 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0.4 | 0 |
| 2022 Boise State | SO | 13 | 80 | 581 | 7.3 | 10 | 44.7 | 0 | 0 | 0 | 0 | 80 | 581 | 7.3 | 10 |
| 2023 Boise State | JR | 14 | 77 | 434 | 5.6 | 9 | 31 | 0 | 0 | 0 | 0 | 77 | 434 | 5.6 | 9 |
| 2024 Arkansas | SR | 13 | 156 | 602 | 3.9 | 8 | 46.3 | 0 | 0 | 0 | 0 | 156 | 602 | 3.9 | 8 |
| 2025 Arkansas | SR | 12 | 139 | 777 | 5.6 | 8 | 64.8 | 0 | 0 | 0 | 0 | 139 | 777 | 5.6 | 8 |
| Career | 54 | 457 | 2396 | 5.2 | 35 | 44.4 | 0 | 457 | 2396 | 5.2 | 35 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.55 |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.36 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.875 |
| Vertical Jump | 43.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.09 |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 182nd Overall |
| Draft Age | 23.5 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | N/A |
| NFL Rookie Touchdowns Per Game (TD/G) | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects