WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2017 Clemson | FR | 13 | 17 | 345 | 20.3 | 26.5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 345 | 20.3 | 2 |
| 2018 Clemson | SO | 15 | 59 | 936 | 15.9 | 62.4 | 12 | 0 | 0 | 0 | 0 | 0 | 59 | 936 | 15.9 | 12 |
| 2019 Clemson | JR | 15 | 59 | 1167 | 19.8 | 77.8 | 13 | 1 | 36 | 36 | 1 | 2.4 | 60 | 1203 | 20.1 | 14 |
| Career | 43 | 135 | 2448 | 18.1 | 56.9 | 27 | 1 | 36 | 36 | 1 | 0.8 | 136 | 2484 | 18.3 | 28 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.25 |
| Arm Length | 34.125 |
| Wingspan | 81 |
| Speed Score PlayerProfiler | 101.3 |
| Burst Score PlayerProfiler | 114.2 |
| Agility Score | N/A |
| Catch Radius | 9.87 |
| Relative Athletic Score (RAS) | 4.16 |
| Metric | Value |
|---|---|
| Draft Capital | 33rd Overall |
| Draft Age | 21.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 908 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects