WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Ohio State | FR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 Ohio State | SO | 13 | 11 | 114 | 10.4 | 8.8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 114 | 10.4 | 2 |
| 2017 Ohio State | JR | 14 | 29 | 436 | 15 | 31.1 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 436 | 15 | 6 |
| 2018 Ohio State | SR | 14 | 35 | 701 | 20 | 50.1 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 701 | 20 | 11 |
| Career | 53 | 75 | 1251 | 16.7 | 23.6 | 19 | 0 | 0 | 0 | 0 | 0 | 75 | 1251 | 16.7 | 19 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.35 |
| 10-Yard Split | 1.54 |
| Vertical Jump | 37.5 |
| Broad Jump | 125 |
| Shuttle | 4.15 |
| 3-Cone Drill | N/A |
| Bench Press | 18 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | 75 |
| Speed Score PlayerProfiler | 114.6 |
| Burst Score PlayerProfiler | 126.3 |
| Agility Score | 11.16 |
| Catch Radius | 10.19 |
| Relative Athletic Score (RAS) | 9.57 |
| Metric | Value |
|---|---|
| Draft Capital | 76th Overall |
| Draft Age | 23.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 919 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects