WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2022 Arizona | FR | 12 | 39 | 702 | 18 | 58.5 | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 702 | 18 | 8 | 0 | 0 |
| 2023 Arizona | SO | 13 | 90 | 1405 | 15.6 | 107.8 | 10 | 1 | 3 | 3 | 0 | 0.2 | 91 | 1405 | 15.4 | 10 | 0 | 0 |
| 2024 Arizona | JR | 12 | 84 | 1319 | 15.7 | 109.9 | 8 | 0 | 0 | 0 | 0 | 0 | 84 | 1319 | 15.7 | 8 | 0 | 0 |
| Career | 37 | 213 | 3426 | 16.1 | 92.6 | 26 | 1 | 3 | 3 | 0 | 0.1 | 214 | 3426 | 16 | 26 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.52 |
| 10-Yard Split | 1.58 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 10 |
| Arm Length | 31.5 |
| Wingspan | 77.875 |
| Speed Score PlayerProfiler | 103.6 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 8th Overall |
| Draft Age | 22 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 1014 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects