WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2008 Maryland | FR | 13 | 24 | 336 | 14 | 25.8 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 336 | 13.4 | 2 |
| 2009 Maryland | SO | 12 | 61 | 824 | 13.5 | 68.7 | 5 | 11 | 59 | 5.4 | 1 | 4.9 | 72 | 883 | 12.3 | 6 |
| 2010 Maryland | JR | 13 | 67 | 1055 | 15.7 | 81.2 | 12 | 9 | 7 | 0.8 | 0 | 0.5 | 76 | 1062 | 14 | 12 |
| Career | 38 | 152 | 2215 | 14.6 | 58.3 | 19 | 21 | 66 | 3.1 | 1 | 1.7 | 173 | 2281 | 13.2 | 20 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.41 |
| 10-Yard Split | 1.51 |
| Vertical Jump | 41 |
| Broad Jump | 126 |
| Shuttle | 4.13 |
| 3-Cone Drill | N/A |
| Bench Press | 19 |
| Hand Size | 8.625 |
| Arm Length | 32.625 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 105 |
| Burst Score PlayerProfiler | 132.7 |
| Agility Score | 10.85 |
| Catch Radius | 10.41 |
| Relative Athletic Score (RAS) | 9.85 |
| Metric | Value |
|---|---|
| Draft Capital | 58th Overall |
| Draft Age | 22.2 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 841 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects