WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Cincinnati | FR | 14 | 7 | 92 | 13.1 | 6.6 | 0 | 8 | 93 | 11.6 | 0 | 6.6 | 15 | 185 | 12.3 | 0 |
| 2020 Cincinnati | SO | 10 | 18 | 236 | 13.1 | 23.6 | 3 | 4 | 25 | 6.3 | 0 | 2.5 | 22 | 261 | 11.9 | 3 |
| 2021 Cincinnati | JR | 14 | 34 | 426 | 12.5 | 30.4 | 2 | 2 | 12 | 6 | 0 | 0.9 | 36 | 438 | 12.2 | 2 |
| 2022 Cincinnati | SR | 12 | 52 | 671 | 12.9 | 55.9 | 3 | 1 | 8 | 8 | 0 | 0.7 | 53 | 679 | 12.8 | 3 |
| Career | 50 | 111 | 1425 | 12.8 | 28.5 | 8 | 15 | 138 | 9.2 | 0 | 2.8 | 126 | 1563 | 12.4 | 8 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.4 |
| 10-Yard Split | 1.47 |
| Vertical Jump | 37.5 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 8.625 |
| Arm Length | 28.875 |
| Wingspan | 70.375 |
| Speed Score PlayerProfiler | 94.3 |
| Burst Score PlayerProfiler | 125.8 |
| Agility Score | 11.56 |
| Catch Radius | 9.81 |
| Relative Athletic Score (RAS) | 7.07 |
| Metric | Value |
|---|---|
| Draft Capital | 100th Overall |
| Draft Age | 22.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 331 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects