WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 LSU | FR | 9 | 1 | 6 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| 2020 LSU | SO | 8 | 10 | 108 | 10.8 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 108 | 10.8 | 0 |
| 2021 LSU | JR | 11 | 30 | 344 | 11.5 | 31.3 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 344 | 10.8 | 3 |
| 2022 Nebraska | SR | 12 | 71 | 1043 | 14.7 | 86.9 | 9 | 5 | 75 | 15 | 0 | 6.3 | 76 | 1118 | 14.7 | 9 |
| Career | 40 | 112 | 1501 | 13.4 | 37.5 | 12 | 7 | 75 | 10.7 | 0 | 1.9 | 119 | 1576 | 13.2 | 12 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.33 |
| 10-Yard Split | 1.48 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.625 |
| Arm Length | 31.875 |
| Wingspan | 76.125 |
| Speed Score PlayerProfiler | 107.7 |
| Burst Score PlayerProfiler | 107.2 |
| Agility Score | 11.39 |
| Catch Radius | 9.86 |
| Relative Athletic Score (RAS) | 6.15 |
| Metric | Value |
|---|---|
| Draft Capital | 191st Overall |
| Draft Age | 22.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 385 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects