WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 LSU | FR | 13 | 17 | 193 | 11.4 | 14.8 | 0 | 2 | 11 | 5.5 | 0 | 0.8 | 19 | 204 | 10.7 | 0 |
| 2015 LSU | SO | 12 | 5 | 83 | 16.6 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 83 | 16.6 | 0 |
| 2017 SMU | JR | 13 | 114 | 1236 | 10.8 | 95.1 | 13 | 1 | 0 | 0 | 0 | 0 | 115 | 1236 | 10.7 | 13 |
| Career | 38 | 136 | 1512 | 11.1 | 39.8 | 13 | 3 | 11 | 3.7 | 0 | 0.3 | 139 | 1523 | 11 | 13 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.55 |
| 10-Yard Split | 1.55 |
| Vertical Jump | 33.5 |
| Broad Jump | 116 |
| Shuttle | 4.19 |
| 3-Cone Drill | N/A |
| Bench Press | 17 |
| Hand Size | 10.125 |
| Arm Length | 30.75 |
| Wingspan | 72.5 |
| Speed Score PlayerProfiler | 92.1 |
| Burst Score PlayerProfiler | 115 |
| Agility Score | 11.1 |
| Catch Radius | 9.92 |
| Relative Athletic Score (RAS) | 7.02 |
| Metric | Value |
|---|---|
| Draft Capital | 256th Overall |
| Draft Age | 22.4 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 75 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects