WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2013 Pittsburgh | FR | 13 | 85 | 1174 | 13.8 | 90.3 | 7 | 11 | 108 | 9.8 | 1 | 8.3 | 96 | 1282 | 13.4 | 8 |
| 2014 Pittsburgh | SO | 13 | 78 | 1261 | 16.2 | 97 | 8 | 12 | 63 | 5.3 | 0 | 4.8 | 90 | 1324 | 14.7 | 8 |
| 2015 Pittsburgh | JR | 12 | 91 | 926 | 10.2 | 77.2 | 6 | 40 | 349 | 8.7 | 0 | 29.1 | 131 | 1275 | 9.7 | 6 |
| Career | 38 | 254 | 3361 | 13.2 | 88.4 | 21 | 63 | 520 | 8.3 | 1 | 13.7 | 317 | 3881 | 12.2 | 22 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.58 |
| 10-Yard Split | 1.59 |
| Vertical Jump | 34 |
| Broad Jump | 119 |
| Shuttle | 4.35 |
| 3-Cone Drill | N/A |
| Bench Press | 11 |
| Hand Size | 9.75 |
| Arm Length | 32 |
| Wingspan | 76.375 |
| Speed Score PlayerProfiler | 89.5 |
| Burst Score PlayerProfiler | 117.3 |
| Agility Score | 11.25 |
| Catch Radius | 9.98 |
| Relative Athletic Score (RAS) | 4.3 |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 21.4 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 603 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects