WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2016 Minnesota | FR | 13 | 14 | 141 | 10.1 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 141 | 10.1 | 1 |
| 2017 Minnesota | SO | 10 | 35 | 677 | 19.3 | 67.7 | 7 | 0 | 0 | 0 | 0 | 0 | 35 | 677 | 19.3 | 7 |
| 2018 Minnesota | JR | 13 | 78 | 1169 | 15 | 89.9 | 12 | 0 | 0 | 0 | 0 | 0 | 78 | 1169 | 15 | 12 |
| 2019 Minnesota | SR | 11 | 72 | 1107 | 15.4 | 100.6 | 10 | 0 | 0 | 0 | 0 | 0 | 72 | 1107 | 15.4 | 10 |
| Career | 47 | 199 | 3094 | 15.5 | 65.8 | 30 | 0 | 0 | 0 | 0 | 0 | 199 | 3094 | 15.5 | 30 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9 |
| Arm Length | 30.875 |
| Wingspan | 75 |
| Speed Score PlayerProfiler | 85.6 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | 9.77 |
| Relative Athletic Score (RAS) | 2.89 |
| Metric | Value |
|---|---|
| Draft Capital | 161st Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 169 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects