QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Oregon | FR | 5 | 12 | 15 | 80 | 144 | 3 | 20 | 0 | 0 | 9.6 | 13.6 | 12 | 28.8 | 226.6 |
| 2020 Oregon | SO | 7 | 106 | 167 | 63.5 | 1559 | 13 | 7.8 | 6 | 3.6 | 9.3 | 9.3 | 14.7 | 222.7 | 159.7 |
| 2021 Texas Tech | JR | 4 | 64 | 92 | 69.6 | 872 | 6 | 6.5 | 3 | 3.3 | 9.5 | 9.3 | 13.6 | 218 | 163.5 |
| 2022 Texas Tech | SR | 7 | 106 | 177 | 59.9 | 1304 | 7 | 4 | 4 | 2.3 | 7.4 | 7.1 | 12.3 | 186.3 | 129.9 |
| 2023 Texas Tech | SR | 4 | 67 | 111 | 60.4 | 746 | 7 | 6.3 | 4 | 3.6 | 6.7 | 6.4 | 11.1 | 186.5 | 129.7 |
| 2024 Louisville | SR | 12 | 244 | 389 | 62.7 | 3195 | 23 | 5.9 | 6 | 1.5 | 8.2 | 8.7 | 13.1 | 266.3 | 147.8 |
| Career | 39 | 599 | 951 | 63 | 7820 | 59 | 6.2 | 23 | 2.4 | 8.2 | 8.4 | 13.1 | 200.5 | 99.4 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Oregon | FR | 5 | 2 | 11 | 5.5 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 11 | 5.5 | 0 |
| 2020 Oregon | SO | 7 | 66 | 271 | 4.1 | 2 | 38.7 | 0 | 0 | 0 | 0 | 66 | 271 | 4.1 | 2 |
| 2021 Texas Tech | JR | 4 | 16 | 14 | 0.9 | 2 | 3.5 | 0 | 0 | 0 | 0 | 16 | 14 | 0.9 | 2 |
| 2022 Texas Tech | SR | 7 | 72 | 269 | 3.7 | 4 | 38.4 | 0 | 0 | 0 | 0 | 72 | 269 | 3.7 | 4 |
| 2023 Texas Tech | SR | 4 | 48 | 149 | 3.1 | 2 | 37.3 | 0 | 0 | 0 | 0 | 48 | 149 | 3.1 | 2 |
| 2024 Louisville | SR | 12 | 42 | 19 | 0.5 | 1 | 1.6 | 0 | 0 | 0 | 0 | 42 | 19 | 0.5 | 1 |
| Career | 39 | 246 | 733 | 3 | 11 | 18.8 | 0 | 246 | 733 | 3 | 11 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.61 |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.63 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.75 |
| Vertical Jump | 32 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 76.5 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 40th Overall |
| Draft Age | 25.6 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade | N/A |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 140.2 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.6 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects