TE| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Penn State | FR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Penn State | SO | 13 | 5 | 61 | 12.2 | 1 | 4.7 | 6 | 6 | 1 | 2 | 0.5 | 11 | 67 | 6.1 | 3 |
| 2022 Penn State | JR | 12 | 10 | 123 | 12.3 | 3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 10 | 123 | 12.3 | 3 |
| 2023 Penn State | SR | 13 | 34 | 422 | 12.4 | 7 | 32.5 | 0 | 0 | 0 | 0 | 0 | 34 | 422 | 12.4 | 7 |
| 2024 Penn State | SR | 16 | 104 | 1233 | 11.9 | 8 | 77.1 | 26 | 218 | 8.4 | 4 | 13.6 | 130 | 1451 | 11.2 | 12 |
| Career | 56 | 153 | 1839 | 12 | 19 | 32.8 | 32 | 224 | 7 | 6 | 4 | 185 | 2063 | 11.2 | 25 | |
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 40-Yard Dash | 4.69 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.5 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Catch Radius | N/A |
| Arm Length | 31.75 |
| Athleticism Score | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 14th Overall |
| Draft Age | 22.9 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.398 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Pass Routes Grade (RECV) PFF | Locked |
| Best Run Blocking Grade (RBLK) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Inline Percentage (INL%) PFF | Locked |
| Route Snap% PFF | Locked |
| Slot Percentage (SLT%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Locked | |
| Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 817 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects