WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2013 Notre Dame | FR | 6 | 6 | 160 | 26.7 | 26.7 | 1 | 2 | 8 | 4 | 0 | 1.3 | 8 | 168 | 21 | 1 |
| 2014 Notre Dame | SO | 13 | 76 | 1094 | 14.4 | 84.2 | 15 | 0 | 0 | 0 | 0 | 0 | 76 | 1094 | 14.4 | 15 |
| 2015 Notre Dame | JR | 13 | 62 | 1258 | 20.3 | 96.8 | 14 | 0 | 0 | 0 | 0 | 0 | 62 | 1258 | 20.3 | 14 |
| Career | 32 | 144 | 2512 | 17.4 | 78.5 | 30 | 2 | 8 | 4 | 0 | 0.3 | 146 | 2520 | 17.3 | 30 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.32 |
| 10-Yard Split | 1.51 |
| Vertical Jump | 33.5 |
| Broad Jump | 126 |
| Shuttle | 4.27 |
| 3-Cone Drill | N/A |
| Bench Press | 10 |
| Hand Size | 8.25 |
| Arm Length | 30.75 |
| Wingspan | 73.625 |
| Speed Score PlayerProfiler | 105.3 |
| Burst Score PlayerProfiler | 120 |
| Agility Score | 11.2 |
| Catch Radius | 10.01 |
| Relative Athletic Score (RAS) | 7.16 |
| Metric | Value |
|---|---|
| Draft Capital | 21st Overall |
| Draft Age | 22 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 635 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects