QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2020 Kansas State | FR | 9 | 90 | 168 | 53.6 | 1178 | 8 | 4.8 | 10 | 6 | 7.0 | 5.3 | 13.1 | 130.9 | 115.1 |
| 2021 Kansas State | SO | 6 | 30 | 55 | 54.5 | 332 | 1 | 1.8 | 1 | 1.8 | 6.0 | 5.6 | 11.1 | 55.3 | 107.3 |
| 2022 Kansas State | JR | 7 | 119 | 199 | 59.8 | 1633 | 15 | 7.5 | 4 | 2 | 8.2 | 8.8 | 13.7 | 233.3 | 149.2 |
| 2023 Kansas State | SR | 12 | 219 | 357 | 61.3 | 2643 | 24 | 6.7 | 10 | 2.8 | 7.4 | 7.5 | 12.1 | 220.3 | 139.6 |
| 2024 Ohio State | SR | 16 | 309 | 423 | 73 | 4010 | 35 | 8.3 | 10 | 2.4 | 9.5 | 10.1 | 13 | 250.6 | 174.8 |
| Career | 50 | 767 | 1202 | 63.8 | 9796 | 83 | 6.9 | 35 | 2.9 | 8.1 | 8.2 | 12.8 | 195.9 | 100.1 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Kansas State | FR | 9 | 78 | 364 | 4.7 | 3 | 40.4 | 0 | 0 | 0 | 0 | 78 | 364 | 4.7 | 3 |
| 2021 Kansas State | SO | 6 | 32 | 184 | 5.8 | 4 | 30.7 | 0 | 0 | 0 | 0 | 32 | 184 | 5.8 | 4 |
| 2022 Kansas State | JR | 7 | 35 | 22 | 0.6 | 3 | 3.1 | 0 | 0 | 0 | 0 | 35 | 22 | 0.6 | 3 |
| 2023 Kansas State | SR | 12 | 81 | 351 | 4.3 | 9 | 29.3 | 0 | 0 | 0 | 0 | 81 | 351 | 4.3 | 9 |
| 2024 Ohio State | SR | 16 | 105 | 226 | 2.2 | 7 | 14.1 | 0 | 0 | 0 | 0 | 105 | 226 | 2.2 | 7 |
| Career | 50 | 331 | 1147 | 3.5 | 26 | 22.9 | 0 | 331 | 1147 | 3.5 | 26 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9 |
| Vertical Jump | 31.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.33 |
| Wingspan | 77.125 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 185th Overall |
| Draft Age | 23.6 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 0 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects