QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Penn State | SO | 7 | 28 | 47 | 59.6 | 223 | 2 | 4.3 | 2 | 4.3 | 4.7 | 3.7 | 8 | 31.9 | 105 |
| 2020 Penn State | SO | 8 | 33 | 55 | 60 | 421 | 1 | 1.8 | 0 | 0 | 7.7 | 8.0 | 12.8 | 52.6 | 130.3 |
| 2021 Kentucky | JR | 13 | 233 | 353 | 66 | 2827 | 24 | 6.8 | 13 | 3.7 | 8.0 | 7.7 | 12.1 | 217.5 | 148.3 |
| 2022 Kentucky | SR | 11 | 185 | 283 | 65.4 | 2406 | 19 | 6.7 | 10 | 3.5 | 8.5 | 8.2 | 13 | 218.7 | 151.9 |
| Career | 39 | 479 | 738 | 64.9 | 5877 | 46 | 6.2 | 25 | 3.4 | 8 | 7.7 | 12.3 | 150.7 | 96 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Penn State | SO | 7 | 51 | 213 | 4.2 | 3 | 30.4 | 0 | 0 | 0 | 0 | 51 | 213 | 4.2 | 3 |
| 2020 Penn State | SO | 8 | 82 | 260 | 3.2 | 3 | 32.5 | 0 | 0 | 0 | 0 | 82 | 260 | 3.2 | 3 |
| 2021 Kentucky | JR | 13 | 107 | 376 | 3.5 | 9 | 28.9 | 1 | 15 | 0 | 1.2 | 108 | 391 | 3.6 | 9 |
| 2022 Kentucky | SR | 11 | 72 | -107 | -1.5 | 2 | -9.7 | 0 | 0 | 0 | 0 | 72 | -107 | -1.5 | 2 |
| Career | 39 | 312 | 742 | 2.4 | 17 | 19 | 1 | 15 | 0.4 | 313 | 757 | 2.4 | 17 | ||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.625 |
| Vertical Jump | 34 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 78.125 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 33rd Overall |
| Draft Age | 23.8 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 200.9 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.9 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects