Having mapped out each position within our analytical model which predicts Fantasy Football points, we can now get a full picture of the 2025 rookie rankings following the 2025 NFL Draft. For those seeking to get a quick view at each position, the top 10 rankings are readily available via the link below:
2025 Top 10 rookie rankings per the Star-Predictor Score (SPS) – by position 🧵
— BrainyBallers (@BrainyBallers) May 2, 2025
All positions: pic.twitter.com/QTUqEujlKq
At the top of these rankings, Ashton Jeanty should be no surprise, given his elite college resume and potential load share for the 2025 season. However, at the top of the rankings you will also see Jaxson Dart and Tyler Warren above Travis Hunter, and Kaleb Johnson at 31st. We fully understand this is against consensus with the dynasty community. We are ready for all backlash, just as we would’ve been in 2017 when the SPS had Lamar Jackson and Josh Allen as QB’s 1 and 2 in the 2017 rookie Fantasy Football rankings.
The Rankings
With the basis of the analysis laid out, we are excited to present our Star-predictor Score (SPS) 2025 Rookie Fantasy Football Rankings for SuperFlex PPR dynasty leagues
1 | Jaxson Dart | QB | NYG |
2 | Ashton Jeanty | RB | LV |
3 | Tyler Warren | TE | IND |
4 | Travis Hunter | WR | JAX |
5 | Harold Fannin Jr. | TE | CLE |
6 | Emeka Egbuka | WR | TB |
7 | Omarion Hampton | RB | LAC |
8 | Colston Loveland | TE | CHI |
9 | RJ Harvey | RB | DEN |
10 | Jalen Milroe | QB | SEA |
11 | Cam Ward | QB | TEN |
12 | Luther Burden | WR | CHI |
13 | Tetairoa McMillan | WR | CAR |
14 | Quinshon Judkins | RB | CLE |
15 | Terrance Ferguson | TE | LAR |
16 | Jayden Higgins | WR | HOU |
17 | Tre Harris | WR | LAC |
18 | TreVeyon Henderson | RB | NE |
19 | Matthew Golden | WR | GB |
20 | DJ Giddens | RB | IND |
21 | Shedeur Sanders | QB | CLE |
22 | Brashard Smith | RB | KC |
23 | Jack Bech | WR | LV |
24 | Elijah Arroyo | TE | SEA |
25 | Jaydon Blue | RB | DAL |
26 | Mason Taylor | TE | NYJ |
27 | Cam Skattebo | RB | NYG |
28 | Oronde Gadsden | TE | LAC |
29 | Jamaal Pritchett | WR | NYJ |
30 | Bhayshul Tuten | RB | JAX |
31 | Kaleb Johnson | RB | PIT |
32 | Joshua Simon | TE | ATL |
33 | Andrew Armstrong | WR | MIA |
34 | Jalen Royals | WR | KC |
35 | Gunnar Helm | TE | TEN |
36 | Riley Leonard | QB | IND |
37 | Tory Horton | WR | SEA |
38 | Isaac Teslaa | WR | DET |
39 | Tai Felton | WR | MIN |
40 | Cam Miller | QB | LV |
41 | Efton Chism | WR | NE |
42 | Jaylin Lane | WR | WAS |
43 | Elijhah Badger | WR | KC |
44 | Tez Johnson | WR | TB |
45 | Roc Taylor | WR | PIT |
46 | Caden Prieskorn | TE | DET |
47 | Seth Henigan | QB | JAX |
48 | Dillon Gabriel | QB | CLE |
49 | Dominic Lovett | WR | DET |
50 | Jackson Meeks | WR | DET |
51 | Will Howard | QB | PIT |
52 | Xavier Restrepo | WR | TEN |
53 | Taylor Elgersma | QB | BUF |
54 | Traeshon Holden | WR | DAL |
55 | Coleman Owen | WR | Ohio |
56 | Tyler Shough | QB | NO |
57 | Ricky White | WR | SEA |
58 | Jordan Watkins | WR | SF |
59 | Isaiah Neyor | WR | SF |
60 | Theo Wease | WR | MIA |
61 | Junior Bergen | WR | SF |
62 | Kyle McCord | QB | PHI |
63 | Jaylin Noel | WR | HOU |
64 | Payton Thorne | QB | CIN |
65 | JJ Galbreath | TE | PIT |
66 | Antwane Wells Jr. | WR | NYG |
67 | Jarquez Hunter | RB | LAR |
68 | Savion Williams | WR | GB |
69 | Elic Ayomanor | WR | TEN |
70 | Jake Briningstool | TE | KC |
71 | Dont’e Thornton Jr | WR | LV |
72 | KeAndre Lambert Smith | WR | LAC |
73 | Bryson Nesbit | TE | MIN |
74 | Dylan Sampson | RB | CLE |
75 | Jalin Conyers | TE | MIA |
76 | LeQuint Allen | RB | JAX |
77 | Quinn Ewers | QB | MIA |
78 | Isaiah Bond | WR | |
79 | Silas Bolden | WR | MIN |
80 | Trevor Etienne | RB | CAR |
81 | LaJohntay Wester | WR | BAL |
82 | Moliki Matavao | TE | NO |
83 | Kyle Williams | WR | NE |
84 | ShunDerrick Powell | RB | PHI |
85 | Jordan James | RB | SF |
86 | Ben Yurosek | TE | MIN |
87 | Konata Mumpfield | WR | LAR |
88 | Ethan Garbers | QB | CAR |
89 | Pat Bryant | WR | DEN |
90 | Brady Cook | QB | NYJ |
91 | DJ Uiagalelei | QB | LAC |
92 | Jacolby George | WR | CAR |
93 | Thomas Fidone | TE | NYG |
94 | Kurtis Rourke | QB | SF |
95 | Ollie Gordon | RB | MIA |
96 | CJ Dippre | TE | NE |
97 | Keleki Latu | TE | BUF |
98 | Devin Neal | RB | NO |
99 | Gavin Bartholomew | TE | MIN |
100 | Chandler Brayboy | WR | JAX |
101 | Ja’Corey Brooks | WR | WAS |
102 | Kaden Prather | WR | BUF |
103 | Graham Mertz | QB | HOU |
104 | Luke Lachey | TE | HOU |
105 | Donovan Edwards | RB | NYJ |
106 | Kobe Hudson | WR | CAR |
107 | Tre Stewart | RB | MIN |
108 | Raheim Sanders | RB | LAC |
109 | Arian Smith | WR | NYJ |
110 | Nick Nash | WR | ATL |
111 | Mitchell Evans | TE | CAR |
112 | Damien Martinez | RB | SEA |
113 | Tahj Brooks | RB | CIN |
114 | Max Brosmer | QB | MIN |
115 | Chimere Dike | WR | TEN |
116 | Woody Marks | RB | HOU |
117 | Jimmy Horn Jr. | WR | CAR |
118 | Tommy Mellott | WR | LV |
119 | Marcus Yarns | RB | NO |
120 | Connor Bazelak | QB | TB |
121 | Montrell Johnson Jr. | RB | PHI |
122 | Gee Scott | TE | NE |
123 | Caleb Lohner | TE | DEN |
124 | Jackson Hawes | TE | BUF |
125 | Antario Brown | RB | |
126 | Joaquin Davis | WR | DEN |
127 | Kalel Mullings | RB | TEN |
128 | Amar Johnson | RB | GB |
129 | Kyle Monangai | RB | CHI |
130 | Robbie Ouzts | TE | SEA |
131 | Phil Mafah | RB | DAL |
132 | Jacory Croskey-Merritt | RB | WAS |
133 | Peny Boone | RB | |
134 | EJ Smith | RB | |
135 | Corey Kiner | RB | SF |
136 | Ja’Quinden Jackson | RB | JAX |
137 | Nate Carter | RB | ATL |
138 | Josh Williams | RB | TB |
Start Dominating Rookie Drafts!
What metric matters the most when scouting a rookie Running Back? What threshold should Running Backs achieve within that metric to be considered an elite prospect? How much should you value that stat above all other stats? Couldn't answer those questions? Rest easy, we have it handled for you. That's what this chart answers. Sort by importance and/or filter by position. Unlock by signing up with the links provided. $9.99/Year or $24.99 Lifetime access. Cancel anytime.
Support our analytics and unlock our Ultimate Athlete Blueprints, where all of our research comes together in one table for all positions.

Related Content:
BrainyBallers Buy-Hold-Sell Chart (All Players)
Make Money on BrainyBallers’ (Or anyone’s) content if it turns out to be incorrect!
Get Your Products 100% Refunded By Predicting The Next SuperBowl Winner!