Star-Predictor Score (SPS) Home

Introducing the highest predictive model for career Fantasy Football success. We analyzed all stats for each position utilizing data since 2003, then inserted the highest correlation metrics into an analytical model, producing a Madden-like rating from 0-100. Higher ratings indicate higher probability of Fantasy Football success. Use it to dominate your league, and when this helps you win your league, remember that we sell handmade fantasy football championship trophy mini helmets. See it to believe it, and possess success with the SPS.

COMING MARCH 23, 2025!

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Pos College Year SPS SPS All-Time
1 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Charles Rogers WR Michigan State 2003 54.6 54.6
2 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Andre Johnson WR Miami (FL) 2003 72.9 72.9
3 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bryant Johnson WR Penn State 2003 29.4 29.4
4 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Taylor Jacobs WR Florida 2003 49.1 49.1
5 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bethel Johnson WR Texas A&M 2003 33.5 33.5
6 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Anquan Boldin WR Florida State 2003 51.7 51.7
7 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tyrone Calico WR Middle Tennessee State 2003 48.4 48.4
8 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kelley Washington WR Tennessee 2003 47.5 47.5
9 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Nate Burleson WR Nevada 2003 55.5 55.5
10 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Curtis WR Utah State 2003 42.5 42.5
11 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Billy McMullen WR Virginia 2003 28.2 28.2
12 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Shaun McDonald WR Arizona State 2003 33.2 33.2
13 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brandon Lloyd WR Illinois 2003 30.9 30.9
14 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Sam Aiken WR North Carolina 2003 36.9 36.9
15 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bobby Wade WR Arizona 2003 43.7 43.7
16 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Justin Gage WR Missouri 2003 27.6 27.6
17 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Adrian Madise WR TCU 2003 38.4 38.4
18 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jon Olinger WR Cincinnati 2003 36.2 36.2
19 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Doug Gabriel WR ucf 2003 46.4 46.4
20 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.R. Tolver WR San Diego State 2003 43.2 43.2
21 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM David Kircus WR Grand Valley State 2003 8.6 8.6
22 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Zuriel Smith WR Hampton 2003 8.3 8.3
23 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM LaTarence Dunbar WR TCU 2003 22.1 22.1
24 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Arnaz Battle WR Notre Dame 2003 29.7 29.7
25 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Willie Ponder WR SE Missouri State 2003 7.3 7.3
Name Pos College Year SPS SPS All-Time
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Pos College Year SPS SPS All-Time
1 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Charles Rogers WR Michigan State 2003 54.6 54.6
2 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Andre Johnson WR Miami (FL) 2003 72.9 72.9
3 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bryant Johnson WR Penn State 2003 29.4 29.4
4 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Taylor Jacobs WR Florida 2003 49.1 49.1
5 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bethel Johnson WR Texas A&M 2003 33.5 33.5
6 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Anquan Boldin WR Florida State 2003 51.7 51.7
7 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tyrone Calico WR Middle Tennessee State 2003 48.4 48.4
8 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kelley Washington WR Tennessee 2003 47.5 47.5
9 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Nate Burleson WR Nevada 2003 55.5 55.5
10 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Curtis WR Utah State 2003 42.5 42.5
11 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Billy McMullen WR Virginia 2003 28.2 28.2
12 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Shaun McDonald WR Arizona State 2003 33.2 33.2
13 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brandon Lloyd WR Illinois 2003 30.9 30.9
14 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Sam Aiken WR North Carolina 2003 36.9 36.9
15 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bobby Wade WR Arizona 2003 43.7 43.7
16 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Justin Gage WR Missouri 2003 27.6 27.6
17 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Adrian Madise WR TCU 2003 38.4 38.4
18 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jon Olinger WR Cincinnati 2003 36.2 36.2
19 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Doug Gabriel WR ucf 2003 46.4 46.4
20 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.R. Tolver WR San Diego State 2003 43.2 43.2
21 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM David Kircus WR Grand Valley State 2003 8.6 8.6
22 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Zuriel Smith WR Hampton 2003 8.3 8.3
23 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM LaTarence Dunbar WR TCU 2003 22.1 22.1
24 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Arnaz Battle WR Notre Dame 2003 29.7 29.7
25 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Willie Ponder WR SE Missouri State 2003 7.3 7.3
Name Pos College Year SPS SPS All-Time

"Does It Matter?" Articles

Let’s Connect on Social Media!