Star-Predictor Score (SPS) Home
Introducing the highest predictive model for career Fantasy Football success. We analyzed all stats for each position utilizing data since 2003, then inserted the highest correlation metrics into an analytical model, producing a Madden-like rating from 0-100. Higher ratings indicate higher probability of Fantasy Football success. Use it to dominate your league, and when this helps you win your league, remember that we sell handmade fantasy football championship trophy mini helmets. See it to believe it, and possess success with the SPS.
Draft the highest SPS you can get with your draft pick. These are the rounds the SPS specializes in per position, offering a greater predictive power than overall draft capital alone in those rounds to career success, measured by Fantasy points:
Wide Receivers: 1st – 2nd NFL Draft rounds
Running Backs: 1st – 3rd NFL Draft rounds
To learn how powerful the SPS is and how to apply it, click here for Wide Receivers, and here for Running Backs.
COMING MARCH 23, 2025!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Pos | College | Year | SPS | SPS All-Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Andre Johnson | WR | Miami (FL) | 2003 | 81.1 | 81.1 |
2 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bryant Johnson | WR | Penn State | 2003 | 28.2 | 28.2 |
3 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Taylor Jacobs | WR | Florida | 2003 | 43.1 | 43.1 |
4 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bethel Johnson | WR | Texas A&M | 2003 | 29.9 | 29.9 |
5 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Anquan Boldin | WR | Florida State | 2003 | 46.8 | 46.8 |
6 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Tyrone Calico | WR | Middle Tennessee State | 2003 | 43.6 | 43.6 |
7 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Larry Fitzgerald | WR | Pittsburgh | 2004 | 86.6 | 86.6 |
8 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roy Williams | WR | Texas | 2004 | 76.5 | 76.5 |
9 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Reggie Williams | WR | Washington | 2004 | 66.2 | 66.2 |
10 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Lee Evans | WR | Wisconsin | 2004 | 60.8 | 60.8 |
11 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Michael Clayton | WR | LSU | 2004 | 54.2 | 54.2 |
12 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Michael Jenkins | WR | Ohio State | 2004 | 43.1 | 43.1 |
13 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Rashaun Woods | WR | Oklahoma State | 2004 | 49.8 | 49.8 |
14 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Devery Henderson | WR | LSU | 2004 | 32.0 | 32.0 |
15 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Darius Watts | WR | Marshall | 2004 | 43.8 | 43.8 |
16 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Keary Colbert | WR | USC | 2004 | 34.1 | 34.1 |
17 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Braylon Edwards | WR | Michigan | 2005 | 76.0 | 76.0 |
18 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Troy Williamson | WR | South Carolina | 2005 | 62.9 | 62.9 |
19 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mike Williams | WR | USC | 2005 | 45.7 | 45.7 |
20 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Matt Jones | WR | Arkansas | 2005 | 52.2 | 52.2 |
21 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mark Clayton | WR | Oklahoma | 2005 | 45.7 | 45.7 |
22 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roddy White | WR | Ala-Birmingham | 2005 | 53.0 | 53.0 |
23 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Reggie Brown | WR | Georgia | 2005 | 28.0 | 28.0 |
24 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mark Bradley | WR | Oklahoma | 2005 | 29.1 | 29.1 |
25 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roscoe Parrish | WR | Miami (FL) | 2005 | 16.6 | 16.6 |
Name | Pos | College | Year | SPS | SPS All-Time |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Pos | College | Year | SPS | SPS All-Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Andre Johnson | WR | Miami (FL) | 2003 | 81.1 | 81.1 |
2 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bryant Johnson | WR | Penn State | 2003 | 28.2 | 28.2 |
3 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Taylor Jacobs | WR | Florida | 2003 | 43.1 | 43.1 |
4 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bethel Johnson | WR | Texas A&M | 2003 | 29.9 | 29.9 |
5 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Anquan Boldin | WR | Florida State | 2003 | 46.8 | 46.8 |
6 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Tyrone Calico | WR | Middle Tennessee State | 2003 | 43.6 | 43.6 |
7 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Larry Fitzgerald | WR | Pittsburgh | 2004 | 86.6 | 86.6 |
8 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roy Williams | WR | Texas | 2004 | 76.5 | 76.5 |
9 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Reggie Williams | WR | Washington | 2004 | 66.2 | 66.2 |
10 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Lee Evans | WR | Wisconsin | 2004 | 60.8 | 60.8 |
11 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Michael Clayton | WR | LSU | 2004 | 54.2 | 54.2 |
12 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Michael Jenkins | WR | Ohio State | 2004 | 43.1 | 43.1 |
13 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Rashaun Woods | WR | Oklahoma State | 2004 | 49.8 | 49.8 |
14 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Devery Henderson | WR | LSU | 2004 | 32.0 | 32.0 |
15 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Darius Watts | WR | Marshall | 2004 | 43.8 | 43.8 |
16 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Keary Colbert | WR | USC | 2004 | 34.1 | 34.1 |
17 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Braylon Edwards | WR | Michigan | 2005 | 76.0 | 76.0 |
18 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Troy Williamson | WR | South Carolina | 2005 | 62.9 | 62.9 |
19 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mike Williams | WR | USC | 2005 | 45.7 | 45.7 |
20 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Matt Jones | WR | Arkansas | 2005 | 52.2 | 52.2 |
21 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mark Clayton | WR | Oklahoma | 2005 | 45.7 | 45.7 |
22 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roddy White | WR | Ala-Birmingham | 2005 | 53.0 | 53.0 |
23 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Reggie Brown | WR | Georgia | 2005 | 28.0 | 28.0 |
24 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Mark Bradley | WR | Oklahoma | 2005 | 29.1 | 29.1 |
25 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Roscoe Parrish | WR | Miami (FL) | 2005 | 16.6 | 16.6 |
Name | Pos | College | Year | SPS | SPS All-Time |
Donations
The SPS is available completely for free. If you’d like to donate, your support would help keep this resource available for years to come. I dream of a site full of models – each that serves its own function such as one that predicts fantasy points for redraft leagues. With that said, I truly appreciate every donation as it means the world to me.
"Does It Matter?" Articles

Running Backs: Can The Star-Predictor Score (SPS) Help Predict NFL Success?

Can College All-Purpose Yardage Predict A Quarterbacks’ NFL Success?



Wide Receivers: Can The Star-Predictor Score (SPS) Help Predict NFL Success?


Quarterback College Completion Percentage: Does It Matter? A Comprehensive Analysis

Quarterback College Sack Rate: Does It Matter? A Comprehensive Analysis

Running Back College Yards Per Carry (YPC): Does It Matter? A Comprehensive Analysis

Wide Receiver College Yards Per Route Run: Does It Matter? A Comprehensive Analysis

Wide Receiver Draft Capital: Does It Matter? A Comprehensive Analysis


Defensive End 40 Yard Dash Times: Do They Matter? A Comprehensive Analysis



Wide Receiver College All-Purpose Yards: Does It Matter? A Comprehensive Analysis


Linebacker 40 Yard Dash: Does It Matter? A Comprehensive Analysis




Star Predictor Score (SPS)
Star-Predictor Score (SPS) Home Introducing