Star-Predictor Score (SPS) Home

The Star-Predictor Score (SPS) was built as a prospect scouting tool aimed at maximizing investment potential while minimizing risks when drafting rookies in Fantasy Football.

It originates from data starting in 2003, and the SPS formula has been applied to every player since then. Higher SPS grades indicate a higher probability of success.

Find Late-Round Sleepers

Check our Value Flipping Guide. This identified Bucky Irving and DeVon Achane as high-impact assets before their breakouts.

Use it to dominate your league. Remember that we sell handmade championship trophies.

See it to believe it. Possess success with the SPS.

Exclusive SPS Fantasy Draft Intel
Navigate the 2026 Draft Minefield
Experts see a "sure thing" in some players. The SPS algorithm is seeing landmines. Our SPS Grades are LOCKED to the public, keeping official rookie data exclusive throughout draft season.
  • Exclusive Draft Season Access: Get projected '26 & '27 SPS Grades right now.
  • The SPS Injury Predictor: Identifies injury-prone careers at key positions.
  • Dynasty Juggernaut Edge: Build a multi-year powerhouse with proprietary prospect data.
  • Instant Money Back: 10% Site-Wide Savings on gear and tools.
Claim Your Unfair Advantage

Your Success Is Our Goal!

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Pos College Year SPS SPS All-Time NFL Draft
161 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Carson Palmer QB USC 2003 42.3 42.6 1
162 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Eli Manning QB Mississippi 2004 57.1 57.5 1
163 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Philip Rivers QB North Carolina State 2004 88.3 89.0 4
164 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ben Roethlisberger QB Miami (OH) 2004 97.7 98.5 11
165 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Alex Smith QB Utah 2005 91.3 92.0 1
166 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Aaron Rodgers QB California 2005 79.5 80.2 24
167 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jason Campbell QB Auburn 2005 48.0 48.4 25
168 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jay Cutler QB Vanderbilt 2006 62.6 63.1 11
169 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kellen Clemens QB Oregon 2006 58.6 59.0 49
170 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Kolb QB Houston 2007 71.6 72.1 36
171 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Drew Stanton QB Michigan State 2007 74.9 75.5 43
172 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Matt Ryan QB Boston College 2008 63.9 64.4 3
173 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joe Flacco QB Delaware 2008 58.2 58.7 18
174 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chad Henne QB Michigan 2008 39.4 39.7 57
175 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Matthew Stafford QB Georgia 2009 66.0 66.5 1
176 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Mark Sanchez QB USC 2009 49.2 49.6 5
177 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Josh Freeman QB Kansas State 2009 65.3 65.8 17
178 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Sam Bradford QB Oklahoma 2009 74.8 75.4 1
179 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cam Newton QB Auburn 2011 94.8 95.5 1
180 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jake Locker QB Washington 2011 63.4 63.9 8
181 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Blaine Gabbert QB Missouri 2011 85.9 86.5 10
182 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Christian Ponder QB Florida State 2011 54.8 55.2 12
183 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Andy Dalton QB TCU 2011 61.8 62.3 35
184 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Colin Kaepernick QB Nevada 2011 70.0 70.5 36
185 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Andrew Luck QB Stanford 2012 81.0 81.6 1
186 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Robert Griffin III QB Baylor 2012 87.0 87.7 2
187 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ryan Tannehill QB Texas A&M 2012 52.5 52.9 8
188 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brandon Weeden QB Oklahoma State 2012 48.6 49.0 22
189 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brock Osweiler QB Arizona State 2012 64.7 65.2 57
190 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM EJ Manuel QB Florida State 2013 79.6 80.2 16
191 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Geno Smith QB West Virginia 2013 80.2 80.9 39
192 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Blake Bortles QB ucf 2014 89.8 90.5 3
193 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Johnny Manziel QB Texas A&M 2014 88.6 89.3 22
194 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Teddy Bridgewater QB Louisville 2014 82.5 83.2 32
195 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Derek Carr QB Fresno State 2014 65.5 66.1 36
196 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jameis Winston QB Florida State 2015 83.8 84.5 1
197 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Marcus Mariota QB Oregon 2015 76.4 77.0 2
198 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jared Goff QB California 2016 77.3 77.9 1
199 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Carson Wentz QB North Dakota State 2016 87.3 88.0 2
200 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Paxton Lynch QB Memphis 2016 77.1 77.6 26
201 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Christian Hackenberg QB Penn State 2016 41.3 41.6 51
202 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Mitchell Trubisky QB North Carolina 2017 61.6 62.1 2
203 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Patrick Mahomes QB Texas Tech 2017 96.2 96.9 10
204 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Deshaun Watson QB Clemson 2017 96.0 96.7 12
205 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM DeShone Kizer QB Notre Dame 2017 71.4 72.0 52
206 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Baker Mayfield QB Oklahoma 2018 71.4 71.9 1
207 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Sam Darnold QB USC 2018 75.5 76.1 3
208 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Josh Allen QB Wyoming 2018 92.9 93.6 7
209 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Josh Rosen QB UCLA 2018 64.9 65.4 10
210 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Lamar Jackson QB Louisville 2018 99.2 100.0 32
211 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kyler Murray QB Oklahoma 2019 93.5 94.2 1
212 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Daniel Jones QB Duke 2019 53.8 54.2 6
213 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Dwayne Haskins QB Ohio State 2019 79.6 80.2 15
214 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Drew Lock QB Missouri 2019 68.3 68.8 42
215 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joe Burrow QB LSU 2020 63.2 63.7 1
216 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tua Tagovailoa QB Alabama 2020 71.3 71.9 5
217 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Justin Herbert QB Oregon 2020 70.7 71.3 6
218 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jordan Love QB Utah State 2020 73.5 74.1 26
219 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jalen Hurts QB Oklahoma 2020 99.0 99.7 53
220 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Trevor Lawrence QB Clemson 2021 84.5 85.2 1
221 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Zach Wilson QB BYU 2021 79.5 80.1 2
222 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Trey Lance QB North Dakota State 2021 80.3 81.0 3
223 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Justin Fields QB Ohio State 2021 90.3 91.0 11
224 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Mac Jones QB Alabama 2021 55.4 55.9 15
225 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kenny Pickett QB Pittsburgh 2022 62.9 63.4 20
226 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bryce Young QB Alabama 2023 74.0 74.5 1
227 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM C.J. Stroud QB Ohio State 2023 70.2 70.7 2
228 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Anthony Richardson QB Florida 2023 87.2 87.9 4
229 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Will Levis QB Kentucky 2023 40.9 41.2 33
230 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:24 AM Caleb Williams QB USC 2024 74.4 75.0 1
231 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:24 AM Jayden Daniels QB LSU 2024 78.5 79.1 2
232 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:22 AM Drake Maye QB North Carolina 2024 88.5 89.2 3
233 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:23 AM Michael Penix QB Washington 2024 81.5 82.1 8
234 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:25 AM J.J. McCarthy QB Michigan 2024 72.2 72.7 10
235 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:26 AM Bo Nix QB Oregon 2024 53.0 53.4 12
236 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:18 AM Cam Ward QB Miami (FL) 2025 61.1 61.6 1
237 zachr08 03-19-25 01:12 AM zachr08 04-18-26 01:46 AM Jaxson Dart QB Ole Miss 2025 100.0 100.0 25
238 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Drew Brees QB Purdue 2002 91.7 92.4 32
239 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Peyton Manning QB Tennessee 1998 83.7 84.4 1
563 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:19 AM Tyler Shough QB Louisville 2025 49.4 49.4 40
1 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Maurice Jones-Drew RB UCLA 2006 74.6 74.9 60
2 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Toby Gerhart RB Stanford 2010 56.6 56.8 51
3 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ben Tate RB Auburn 2010 69.8 70.0 58
4 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Christian McCaffrey RB Stanford 2017 99.7 100.0 8
5 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bijan Robinson RB Texas 2023 71.4 71.6 8
6 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:18 AM Quinshon Judkins RB Ohio State 2025 57.6 57.6 36
7 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Julius Jones RB Notre Dame 2004 45.9 46.0 43
8 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Doug Martin RB Boise State 2012 48.1 48.2 31
9 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Beanie Wells RB Ohio State 2009 67.6 67.9 31
10 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joe Mixon RB Oklahoma 2017 86.5 86.8 48
11 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM AJ Dillon RB Boston College 2020 58.5 58.7 62
12 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Derrius Guice RB LSU 2018 62.3 62.5 59
13 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Melvin Gordon RB Wisconsin 2015 70.4 70.7 15
14 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brian Calhoun RB Wisconsin 2006 67.6 67.8 74
15 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ronnie Hillman RB San Diego State 2012 56.8 57.0 67
16 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Glen Coffee RB Alabama 2009 71.5 71.8 74
17 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Najee Harris RB Alabama 2021 65.5 65.8 24
18 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Rachaad White RB Arizona State 2022 64.8 65.0 91
19 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Lamar Miller RB Miami (FL) 2012 60.7 60.9 97
20 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Derrick Henry RB Alabama 2016 69.9 70.2 45
21 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:18 AM RJ Harvey RB UCF 2025 59.3 59.3 60
22 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ryan Moats RB Louisiana Tech 2005 53.8 54.0 77
23 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kenny Irons RB Auburn 2007 57.9 58.1 49
24 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Carlos Hyde RB Ohio State 2014 39.2 39.4 57
25 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Terrance West RB Towson 2014 31.8 31.9 94
26 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jahvid Best RB California 2010 78.0 78.2 30
27 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joseph Addai RB LSU 2006 57.3 57.5 30
28 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jamaal Charles RB Texas 2008 73.0 73.3 73
29 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM C.J. Prosise RB Notre Dame 2016 54.6 54.8 90
30 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Jones RB Virginia Tech 2004 65.5 65.7 30
31 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Domanick Williams RB LSU 2003 29.7 29.8 101
32 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jeremy Hill RB LSU 2014 50.2 50.4 55
33 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Darrynton Evans RB Appalachian State 2020 46.9 47.0 93
34 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cam Akers RB Florida State 2020 56.8 57.0 52
35 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bernard Pierce RB Temple 2012 63.1 63.3 84
36 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM C.J. Spiller RB Clemson 2010 76.0 76.3 9
37 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Stevan Ridley RB LSU 2011 34.7 34.8 73
38 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Mark Ingram RB Alabama 2011 57.8 58.0 28
39 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Zach Charbonnet RB UCLA 2023 51.8 52.0 52
40 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Brown RB Colorado 2003 52.2 52.4 93
41 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Garrett Wolfe RB Northern Illinois 2007 63.5 63.7 93
42 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Royce Freeman RB Oregon 2018 50.8 51.0 71
43 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM DeAngelo Williams RB Memphis 2006 57.9 58.1 27
44 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Artose Pinner RB Kentucky 2003 40.6 40.7 99
45 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Musa Smith RB Georgia 2003 64.3 64.5 77
46 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Laurence Maroney RB Minnesota 2006 71.8 72.1 21
47 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Shonn Greene RB Iowa 2009 43.6 43.7 65
48 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Adrian Peterson RB Oklahoma 2007 85.9 86.2 7
49 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Rashard Mendenhall RB Illinois 2008 75.0 75.3 23
50 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Le'Veon Bell RB Michigan State 2013 62.8 63.1 48
51 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Smith RB ucf 2008 65.1 65.3 64
52 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ray Rice RB Rutgers 2008 75.9 76.1 55
53 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Frank Gore RB Miami (FL) 2005 41.7 41.8 65
54 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Javonte Williams RB North Carolina 2021 48.0 48.1 35
55 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brandon Jackson RB Nebraska 2007 60.6 60.8 63
56 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Reggie Bush RB USC 2006 77.4 77.7 2
57 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brian Leonard RB Rutgers 2007 46.1 46.2 52
58 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Vernand Morency RB Oklahoma State 2005 59.8 60.0 73
59 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM T.J. Yeldon RB Alabama 2015 42.8 43.0 36
60 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jonathan Stewart RB Oregon 2008 70.8 71.1 13
61 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Matt Jones RB Florida 2015 30.0 30.1 95
62 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Charles Sims RB West Virginia 2014 55.4 55.6 69
63 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Clyde Edwards-Helaire RB LSU 2020 42.5 42.7 32
64 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ameer Abdullah RB Nebraska 2015 45.9 46.1 54
65 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Knile Davis RB Arkansas 2013 46.7 46.9 96
66 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Brian Robinson Jr. RB Alabama 2022 44.9 45.1 98
67 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cadillac Williams RB Auburn 2005 60.6 60.8 5
68 zachr08 03-19-25 01:12 AM zachr08 04-18-26 01:46 AM Ashton Jeanty RB Boise St. 2025 100.0 100.0 5
69 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jonathan Taylor RB Wisconsin 2020 78.4 78.6 41
70 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Maurice Clarett RB Ohio State 2005 25.2 25.3 101
71 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Josh Jacobs RB Alabama 2019 42.8 42.9 24
72 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Mikel Leshoure RB Illinois 2011 58.4 58.6 57
73 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Johnson RB East Carolina 2008 89.9 90.2 24
74 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Sony Michel RB Georgia 2018 47.5 47.7 31
75 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Todd Gurley RB Georgia 2015 70.8 71.1 10
76 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Shane Vereen RB California 2011 56.3 56.5 56
77 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM LaMichael James RB Oregon 2012 49.0 49.2 61
78 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Matt Forte RB Tulane 2008 96.2 96.5 44
79 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Daniel Thomas RB Kansas State 2011 41.1 41.2 62
80 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jahmyr Gibbs RB Alabama 2023 81.3 81.5 12
81 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM DeMarco Murray RB Oklahoma 2011 78.4 78.7 71
82 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:28 AM Blake Corum RB Michigan 2024 37.8 37.9 83
83 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Alexander Mattison RB Boise State 2019 24.6 24.7 102
84 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Steve Slaton RB West Virginia 2008 69.4 69.6 89
85 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Saquon Barkley RB Penn State 2018 99.5 99.8 2
86 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kendre Miller RB TCU 2023 48.1 48.2 71
87 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tevin Coleman RB Indiana 2015 61.2 61.4 73
88 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Alex Green RB Hawaii 2011 46.2 46.3 96
89 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:20 AM Kaleb Johnson RB Iowa 2025 43.3 43.3 83
90 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tyrion Davis-Price RB LSU 2022 36.7 36.8 93
92 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tony Hunt RB Penn State 2007 62.4 62.6 90
93 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Michael Bush RB Louisville 2007 39.6 39.7 100
94 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Breece Hall RB Iowa State 2022 69.4 69.7 36
95 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.K. Dobbins RB Ohio State 2020 56.9 57.1 55
96 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Isaiah Pead RB Cincinnati 2012 69.1 69.4 50
97 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Jerious Norwood RB Mississippi State 2006 52.8 53.0 79
98 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM LenDale White RB USC 2006 64.5 64.7 45
99 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:20 AM TreVeyon Henderson RB Ohio State 2025 48.8 48.8 38
100 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Eric Shelton RB Louisville 2005 43.9 44.1 54
101 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Darren McFadden RB Arkansas 2008 91.0 91.3 4
102 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM David Montgomery RB Iowa State 2019 45.0 45.1 73
103 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Duke Johnson RB Miami (FL) 2015 73.1 73.3 77
104 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tatum Bell RB Oklahoma State 2004 52.0 52.2 41
105 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Willis McGahee RB Miami (FL) 2003 74.3 74.5 23
106 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Greg Jones RB Florida State 2004 48.7 48.8 55
107 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Perry RB Michigan 2004 62.2 62.4 26
108 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Montario Hardesty RB Tennessee 2010 54.5 54.7 59
109 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ronald Jones II RB USC 2018 58.4 58.6 38
110 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ryan Williams RB Virginia Tech 2011 46.6 46.8 38
111 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Larry Johnson RB Penn State 2003 64.3 64.5 27
112 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cedric Benson RB Texas 2005 74.1 74.4 4
113 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Devin Singletary RB Florida Atlantic 2019 43.6 43.8 74
114 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Knowshon Moreno RB Georgia 2009 59.0 59.2 12
115 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Bishop Sankey RB Washington 2014 67.4 67.6 54
116 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM David Johnson RB Northern Iowa 2015 74.3 74.6 86
117 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Trent Richardson RB Alabama 2012 76.8 77.1 3
118 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kareem Hunt RB Toledo 2017 48.9 49.1 86
119 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:15 AM Omarion Hampton RB North Carolina 2025 72.1 72.1 22
120 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kenneth Walker III RB Michigan State 2022 62.1 62.3 41
121 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Rashaad Penny RB San Diego State 2018 78.7 79.0 27
122 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM LeSean McCoy RB Pittsburgh 2009 78.1 78.4 53
123 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Antonio Gibson RB Memphis 2020 53.4 53.6 66
124 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Travis Etienne RB Clemson 2021 71.8 72.1 25
125 zachr08 03-19-25 01:12 AM zachr08 04-18-26 02:20 AM Bhayshul Tuten RB Virginia Tech 2025 48.0 48.0 104
127 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM James Cook RB Georgia 2022 49.0 49.2 63
128 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ezekiel Elliott RB Ohio State 2016 78.3 78.5 4
129 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.J. Arrington RB California 2005 64.9 65.1 44
130 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Devonta Freeman RB Florida State 2014 23.2 23.3 103
