Star-Predictor Score (SPS) Home
The Star-Predictor Score (SPS) was built as a prospect scouting tool aimed at maximizing investment potential while minimizing risks when drafting rookies in Fantasy Football. It originates from data starting in 2003, and the SPS formula has been applied to every player since then. Higher SPS grades indicate higher probability of Fantasy Football success. Use it to dominate your league, and when this helps you win your league, remember that we sell handmade fantasy football championship trophy mini helmets. See it to believe it, and possess success with the SPS.
These are the rounds the SPS specializes in per position, offering a greater predictive power than overall draft capital alone in those rounds to career success, measured by Fantasy points:
Quarterbacks: 1st – 60th overall
Running Backs: 1st – 3rd NFL Draft rounds
Wide Receivers: 1st – 2nd NFL Draft rounds
Tight Ends: 1st – 3rd rounds
To find sleepers past these rounds, check out our SPS Value Flipping Guide, which will be updated yearly with every draft class. This helped identify players like Bucky Irving and DeVon Achane, who were RB3 per the SPS, but drafted 6th. To learn how powerful the SPS is and how to apply it, click here for Quarterbacks, here for Wide Receivers, here for Running Backs, and here for Tight Ends.
COMING MARCH 23, 2025!
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Pos | College | Year | SPS | SPS All-Time | NFL Draft |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Maurice Jones-Drew | RB | UCLA | 2006 | 74.6 | 74.9 | 60 |
2 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Toby Gerhart | RB | Stanford | 2010 | 56.6 | 56.8 | 51 |
3 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ben Tate | RB | Auburn | 2010 | 69.8 | 70.0 | 58 |
4 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Christian McCaffrey | RB | Stanford | 2017 | 99.7 | 100.0 | 8 |
5 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bijan Robinson | RB | Texas | 2023 | 71.4 | 71.6 | 8 |
6 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Quinshon Judkins | RB | Ohio State | 2025 | 57.6 | 57.6 | 36 |
7 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Julius Jones | RB | Notre Dame | 2004 | 45.9 | 46.0 | 43 |
8 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Doug Martin | RB | Boise State | 2012 | 48.1 | 48.2 | 31 |
9 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Beanie Wells | RB | Ohio State | 2009 | 67.6 | 67.9 | 31 |
10 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Joe Mixon | RB | Oklahoma | 2017 | 86.5 | 86.8 | 48 |
11 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | AJ Dillon | RB | Boston College | 2020 | 58.5 | 58.7 | 62 |
12 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Derrius Guice | RB | LSU | 2018 | 62.3 | 62.5 | 59 |
13 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Melvin Gordon | RB | Wisconsin | 2015 | 70.4 | 70.7 | 15 |
14 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Brian Calhoun | RB | Wisconsin | 2006 | 67.6 | 67.8 | 74 |
15 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ronnie Hillman | RB | San Diego State | 2012 | 56.8 | 57.0 | 67 |
16 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Glen Coffee | RB | Alabama | 2009 | 71.5 | 71.8 | 74 |
17 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Najee Harris | RB | Alabama | 2021 | 65.5 | 65.8 | 24 |
18 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Rachaad White | RB | Arizona State | 2022 | 64.8 | 65.0 | 91 |
19 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Lamar Miller | RB | Miami (FL) | 2012 | 60.7 | 60.9 | 97 |
20 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Derrick Henry | RB | Alabama | 2016 | 69.9 | 70.2 | 45 |
21 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | RJ Harvey | RB | UCF | 2025 | 59.3 | 59.3 | 60 |
22 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ryan Moats | RB | Louisiana Tech | 2005 | 53.8 | 54.0 | 77 |
23 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Kenny Irons | RB | Auburn | 2007 | 57.9 | 58.1 | 49 |
24 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Carlos Hyde | RB | Ohio State | 2014 | 39.2 | 39.4 | 57 |
25 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Terrance West | RB | Towson | 2014 | 31.8 | 31.9 | 94 |
Name | Pos | College | Year | SPS | SPS All-Time |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Pos | College | Year | SPS | SPS All-Time | NFL Draft |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Maurice Jones-Drew | RB | UCLA | 2006 | 74.6 | 74.9 | 60 |
2 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Toby Gerhart | RB | Stanford | 2010 | 56.6 | 56.8 | 51 |
3 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ben Tate | RB | Auburn | 2010 | 69.8 | 70.0 | 58 |
4 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Christian McCaffrey | RB | Stanford | 2017 | 99.7 | 100.0 | 8 |
5 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Bijan Robinson | RB | Texas | 2023 | 71.4 | 71.6 | 8 |
6 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Quinshon Judkins | RB | Ohio State | 2025 | 57.6 | 57.6 | 36 |
7 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Julius Jones | RB | Notre Dame | 2004 | 45.9 | 46.0 | 43 |
8 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Doug Martin | RB | Boise State | 2012 | 48.1 | 48.2 | 31 |
9 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Beanie Wells | RB | Ohio State | 2009 | 67.6 | 67.9 | 31 |
10 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Joe Mixon | RB | Oklahoma | 2017 | 86.5 | 86.8 | 48 |
11 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | AJ Dillon | RB | Boston College | 2020 | 58.5 | 58.7 | 62 |
12 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Derrius Guice | RB | LSU | 2018 | 62.3 | 62.5 | 59 |
13 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Melvin Gordon | RB | Wisconsin | 2015 | 70.4 | 70.7 | 15 |
14 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Brian Calhoun | RB | Wisconsin | 2006 | 67.6 | 67.8 | 74 |
15 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ronnie Hillman | RB | San Diego State | 2012 | 56.8 | 57.0 | 67 |
16 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Glen Coffee | RB | Alabama | 2009 | 71.5 | 71.8 | 74 |
17 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Najee Harris | RB | Alabama | 2021 | 65.5 | 65.8 | 24 |
18 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Rachaad White | RB | Arizona State | 2022 | 64.8 | 65.0 | 91 |
19 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Lamar Miller | RB | Miami (FL) | 2012 | 60.7 | 60.9 | 97 |
20 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Derrick Henry | RB | Alabama | 2016 | 69.9 | 70.2 | 45 |
21 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | RJ Harvey | RB | UCF | 2025 | 59.3 | 59.3 | 60 |
22 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Ryan Moats | RB | Louisiana Tech | 2005 | 53.8 | 54.0 | 77 |
23 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Kenny Irons | RB | Auburn | 2007 | 57.9 | 58.1 | 49 |
24 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Carlos Hyde | RB | Ohio State | 2014 | 39.2 | 39.4 | 57 |
25 | zachr08 | 03-19-25 01:12 AM | zachr08 | 03-19-25 01:12 AM | Terrance West | RB | Towson | 2014 | 31.8 | 31.9 | 94 |
Name | Pos | College | Year | SPS | SPS All-Time |
Support The SPS
Sign up on Underdog and using promo code “BrainyBallers” to get your first deposit matched 50% of the amount of first deposit up to $1,000 in bonus funds!
Support The SPS
Sign up on Drafters and using promo code “BrainyBallers” to get your first deposit matched 100% of the amount of first deposit up to $100 in bonus funds!
Donations
The SPS is available completely for free. If you’d like to donate, your support would help keep this resource available for years to come. I dream of a site full of models – each that serves its own function such as one that predicts fantasy points for redraft leagues. With that said, I truly appreciate every donation as it means the world to me.
"Does It Matter?" Articles


Can College PFF Passer Rating Help Predict A Quarterbacks’ NFL Success?




Quarterbacks: Can The Star-Predictor Score (SPS) Help Predict NFL Success?

Tight Ends: Can The Star-Predictor Score (SPS) Help Predict NFL Success?

Running Backs: Can The Star-Predictor Score (SPS) Help Predict NFL Success?

Can College All-Purpose Yardage Predict A Quarterbacks’ NFL Success?



Wide Receivers: Can The Star-Predictor Score (SPS) Help Predict NFL Success?


Quarterback College Completion Percentage: Does It Matter? A Comprehensive Analysis

Quarterback College Sack Rate: Does It Matter? A Comprehensive Analysis

Running Back College Yards Per Carry (YPC): Does It Matter? A Comprehensive Analysis

Wide Receiver College Yards Per Route Run: Does It Matter? A Comprehensive Analysis

Wide Receiver Draft Capital: Does It Matter? A Comprehensive Analysis


Defensive End 40 Yard Dash Times: Do They Matter? A Comprehensive Analysis
